
Market cap
$43.11K
427.0914 SOL
Graduated
100%
94.741 SOL of 94.741 SOL
Safety
- LiquidityLP locked forever
- DevDev holds none
- HooksCould not be read just now
- Fee routeThe creator
Where every trade fee goes

Fixed at launch. Nobody can change it.
- Market cap
- $43.11K
- 427.0914 SOL
- Price
- $0.000043374
- 0.0000004297 SOL
- Volume
- 872.4643 SOL
- all time
- Trades
- 1,307
- 808 buy / 499 sell
- Holders
- 34
- top 10 hold 100%
- Graduated
- 100%
- 94.741 SOL of 94.741 SOL
Priced in SOL, the coin's own pair. Dollar figures use SOL's market price and move with it.
100% locked in its own pool; no other pools found. This coin's own pool is locked by construction; no pool holds a meaningful amount of unlocked liquidity.
Sources: DexScreener for the pools, RugCheck for pools that are not this coin's own; this coin's curve holds no LP and its graduation pool is permanently locked by its Meteora config. A pool nobody can verify is counted as unlocked.
Market cap
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | SOL | NASDEGEN | Price | Time |
|---|---|---|---|---|
| BuyFHpcNS…7wCT | 3.532 | 8.18M | 0.0000004297 SOL | 20d ↗ |
| Buy9EyPAM…rUiH | 0.099 | 235.71K | 0.0000004077 SOL | 20d ↗ |
| Buybx2ieQ…WrsX | 4.95 | 12.25M | 0.0000004071 SOL | 20d ↗ |
| Sell6cZvWd…qjWU | 2.329 | 6.24M | 0.0000003773 SOL | 20d ↗ |
| Buy6hPxnT…SD77 | 0.00995 | 24.62K | 0.000000392 SOL | 20d ↗ |
| Buy6cZvWd…qjWU | 2.475 | 6.24M | 0.000000392 SOL | 20d ↗ |
| Buy65B7WY…nDbT | 1.98 | 5.17M | 0.0000003772 SOL | 20d ↗ |
| Buy5zZ5B4…osGP | 0.99 | 2.65M | 0.0000003656 SOL | 20d ↗ |
| Sell92cwTJ…2win | 3.167 | 8.83M | 0.0000003598 SOL | 20d ↗ |
| Buy4SwxYM…ECTQ | 0.1717 | 439.42K | 0.0000003795 SOL | 20d ↗ |
| Buy4iBbav…QAKH | 4.248 | 11.26M | 0.0000003785 SOL | 20d ↗ |
| Sell92cwTJ…2win | 3.113 | 8.83M | 0.0000003538 SOL | 20d ↗ |
| Sell92cwTJ…2win | 2.839 | 7.57M | 0.0000003777 SOL | 20d ↗ |
| SellgasTzr…RpnB | 0.7475 | 2.05M | 0.000000373 SOL | 20d ↗ |
| SellAgmLJB…zN51 | 4.351 | 10.95M | 0.0000003957 SOL | 20d ↗ |
| Buy92cwTJ…2win | 10.206 | 25.24M | 0.0000004242 SOL | 20d ↗ |
| BuyEtJ99f…BBES | 1 | 2.70M | 0.0000003627 SOL | 20d ↗ |
| BuyEtJ99f…BBES | 1 | 2.74M | 0.0000003569 SOL | 20d ↗ |
| Buy9EyPAM…rUiH | 4.95 | 14.25M | 0.0000003512 SOL | 20d ↗ |
| BuyEtJ99f…BBES | 1 | 3.02M | 0.0000003235 SOL | 20d ↗ |
| SellAgmLJB…zN51 | 0.5344 | 1.72M | 0.000000318 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.4212 | 1.28M | 0.0000003211 SOL | 20d ↗ |
| Buy55cTBL…BUjq | 0.2475 | 754.57K | 0.0000003188 SOL | 20d ↗ |
| BuyEtJ99f…BBES | 1 | 3.08M | 0.0000003175 SOL | 20d ↗ |
| BuyAcReG4…RYVG | 0.2475 | 770.89K | 0.0000003121 SOL | 20d ↗ |
| Buy4iBbav…QAKH | 0.429 | 1.34M | 0.0000003108 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.2277 | 717.45K | 0.0000003085 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.0842 | 265.90K | 0.0000003072 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.8507 | 2.71M | 0.0000003068 SOL | 20d ↗ |
| SellAgmLJB…zN51 | 0.0836 | 285.04K | 0.0000003023 SOL | 20d ↗ |
| BuyAT38fq…XhBk | 0.5544 | 1.79M | 0.0000003027 SOL | 20d ↗ |
| Buy46qidY…UpqW | 0.099 | 320.57K | 0.0000002998 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.851 | 2.78M | 0.0000002993 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.109 | 359.12K | 0.0000002948 SOL | 20d ↗ |
| Sell6rA87w…RrVV | 3.108 | 10.58M | 0.0000002943 SOL | 20d ↗ |
| Buy3GbZtT…hKD2 | 2.058 | 7.23M | 0.0000002813 SOL | 20d ↗ |
| Buy74juGb…FJxd | 2.022 | 7.38M | 0.0000002709 SOL | 20d ↗ |
| Buy4d7HwR…f9kF | 2.046 | 6.48M | 0.0000003118 SOL | 20d ↗ |
| BuyCge5ZA…wwAz | 1.966 | 6.45M | 0.0000003009 SOL | 20d ↗ |
| Buy2ighGi…9KUx | 1.808 | 6.13M | 0.0000002906 SOL | 20d ↗ |
| Sell93LawU…YZVK | 1.418 | 5.53M | 0.0000002608 SOL | 20d ↗ |
| Sell768ar4…brA7 | 0.2605 | 998.27K | 0.0000002683 SOL | 20d ↗ |
| Buy55RXUa…UDPy | 0.25 | 901.33K | 0.0000002697 SOL | 20d ↗ |
| BuyBSDcem…VbTu | 0.297 | 1.08M | 0.0000002684 SOL | 20d ↗ |
| Buy6iRHuz…6anD | 2 | 7.41M | 0.0000002669 SOL | 20d ↗ |
| BuyHGPiNe…yyqL | 0.507 | 1.98M | 0.0000002493 SOL | 20d ↗ |
| Buy4dmgB5…U8PG | 0.3525 | 1.39M | 0.0000002468 SOL | 20d ↗ |
| BuyCcQwC6…65dh | 0.6544 | 2.53M | 0.0000002524 SOL | 20d ↗ |
| BuyAXYcup…88AM | 0.9612 | 3.66M | 0.0000002571 SOL | 20d ↗ |
| BuyCqS9f3…yWFu | 0.8587 | 3.43M | 0.0000002451 SOL | 20d ↗ |
Callouts 0
Connect a Solana wallet to post. Free signature, no transaction. Holders, traders and creators can post.
- No comments yet.