
Market cap
$4.04K
40 SOL
Bonding curve
0% to graduation
0.000000013 SOL of 88.4276 SOL
Safety
- LiquidityOn the curve, then locked LP when it graduates
- DevDev holds none
- HooksCould not be read just now
- Fee routeThe creator
Where every trade fee goes

Fixed at launch. Nobody can change it.
- Market cap
- $4.04K
- 40 SOL
- Price
- $0.0000040376
- 0.00000004 SOL
- Volume
- 32.7093 SOL
- all time
- Trades
- 70
- 37 buy / 33 sell
- Holders
- 0
- top 10 hold 0%
- Curve
- 0%
- 0.000000013 SOL of 88.4276 SOL
Priced in SOL, the coin's own pair. Dollar figures use SOL's market price and move with it.
100% locked in its own pool; no other pools found. This coin's own pool is locked by construction; no pool holds a meaningful amount of unlocked liquidity.
Sources: DexScreener for the pools, RugCheck for pools that are not this coin's own; this coin's curve holds no LP and its graduation pool is permanently locked by its Meteora config. A pool nobody can verify is counted as unlocked.
Market cap
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
One coin, one supply, four chains
Live on all four chains, one supply.
- Robinhood Chain
- 0x9B466bA7B5933c980e7112011d8dcF3590782530
Coins bridged out of Solana are locked in the coin's bridge escrow; every coin on Base, Robinhood Chain and BNB Chain is minted only against them and burned on the way back, so the total across all four chains is the Solana supply.
| Side / trader | SOL | FWS | Price | Time |
|---|---|---|---|---|
| Sell7TRUCV…n7cA | 0.082 | 2.07M | 0.00000004 SOL | 19d ↗ |
| SellUp98Uw…YzJv | 1.147 | 28.13M | 0.0000000401 SOL | 19d ↗ |
| Sell5Bbm6x…6GMp | 1.034 | 24.18M | 0.0000000422 SOL | 19d ↗ |
| SellHxCmPR…imSX | 0.0381 | 871.95K | 0.0000000442 SOL | 19d ↗ |
| SellBxKnLa…M1Le | 0.1978 | 4.50M | 0.0000000442 SOL | 19d ↗ |
| Sell2ivezz…zcJG | 0.1653 | 3.73M | 0.0000000446 SOL | 19d ↗ |
| Sell2zpfLY…Ze2S | 0.0626 | 1.41M | 0.0000000449 SOL | 19d ↗ |
| SellyeKLd7…Emiz | 0.002364 | 53.02K | 0.000000045 SOL | 19d ↗ |
| Sell2Ybi4s…dRDh | 0.003886 | 87.17K | 0.000000045 SOL | 19d ↗ |
| SellBX4a9P…gnbL | 0.6091 | 11.35M | 0.0000000536 SOL | 19d ↗ |
| Sell4Lfxok…nTr6 | 0.539 | 10.53M | 0.0000000512 SOL | 19d ↗ |
| Sell8z92KK…TMNc | 0.4614 | 9.83M | 0.000000047 SOL | 19d ↗ |
| Sell6fYKJm…ByQo | 0.5603 | 12.20M | 0.0000000459 SOL | 19d ↗ |
| SellpumpSu…hAfQ | 0.6434 | 12.28M | 0.0000000523 SOL | 19d ↗ |
| Sell3guEcB…kEFy | 0.5242 | 10.73M | 0.0000000488 SOL | 19d ↗ |
| Sell3voxjL…qTCm | 0.6429 | 12.86M | 0.0000000499 SOL | 19d ↗ |
| SellC8txgV…NXnD | 0.4912 | 10.27M | 0.0000000479 SOL | 19d ↗ |
| Sell61ieeE…66iP | 0.4384 | 9.74M | 0.000000045 SOL | 19d ↗ |
| Buy2zpfLY…Ze2S | 0.0777 | 1.41M | 0.0000000548 SOL | 19d ↗ |
| BuyyeKLd7…Emiz | 0.00099 | 17.92K | 0.0000000547 SOL | 19d ↗ |
| Sell2hGMCn…kRQm | 0.2833 | 5.20M | 0.0000000547 SOL | 19d ↗ |
| SellCwAPin…psXy | 0.2718 | 4.94M | 0.0000000553 SOL | 19d ↗ |
| BuyyeKLd7…Emiz | 0.00099 | 17.55K | 0.0000000558 SOL | 19d ↗ |
| BuyyeKLd7…Emiz | 0.00099 | 17.55K | 0.0000000558 SOL | 19d ↗ |
| SellJ9888o…zfmw | 0.2331 | 4.20M | 0.0000000558 SOL | 19d ↗ |
| SellE2sr5z…CezL | 0.2138 | 3.82M | 0.0000000563 SOL | 19d ↗ |
| Buy2Ybi4s…dRDh | 0.005 | 87.17K | 0.0000000568 SOL | 19d ↗ |
| SellBTkM5x…6G5N | 1.684 | 29.03M | 0.0000000568 SOL | 19d ↗ |
| BuyCwAPin…psXy | 0.3 | 4.94M | 0.0000000604 SOL | 19d ↗ |
| SellJ9888o…zfmw | 0.2516 | 4.20M | 0.0000000603 SOL | 19d ↗ |
| SellE2sr5z…CezL | 0.2269 | 3.82M | 0.0000000598 SOL | 19d ↗ |
| Sell73mHaW…UffB | 1.028 | 16.76M | 0.0000000608 SOL | 19d ↗ |
| SellHXKnmT…ovDL | 1.15 | 18.03M | 0.0000000631 SOL | 19d ↗ |
| BuyBTkM5x…6G5N | 0.099 | 1.49M | 0.0000000657 SOL | 19d ↗ |
| BuyBTkM5x…6G5N | 0.099 | 1.50M | 0.0000000655 SOL | 19d ↗ |
| BuyBTkM5x…6G5N | 0.099 | 1.50M | 0.0000000653 SOL | 19d ↗ |
| BuyBTkM5x…6G5N | 0.099 | 1.51M | 0.0000000651 SOL | 19d ↗ |
| SellA2KY91…sp2i | 0.2907 | 4.51M | 0.0000000648 SOL | 19d ↗ |
| BuyBTkM5x…6G5N | 1.485 | 23.03M | 0.0000000655 SOL | 19d ↗ |
| BuyBxKnLa…M1Le | 0.2717 | 4.50M | 0.0000000601 SOL | 19d ↗ |
| BuyE2sr5z…CezL | 0.4673 | 7.64M | 0.0000000611 SOL | 19d ↗ |
| Buy2ivezz…zcJG | 0.2233 | 3.73M | 0.0000000595 SOL | 19d ↗ |
| BuyJ9888o…zfmw | 0.5227 | 8.39M | 0.0000000622 SOL | 19d ↗ |
| BuyA2KY91…sp2i | 0.2673 | 4.51M | 0.000000059 SOL | 19d ↗ |
| BuyHXKnmT…ovDL | 1.044 | 18.03M | 0.0000000584 SOL | 19d ↗ |
| Buy73mHaW…UffB | 0.9358 | 16.76M | 0.0000000563 SOL | 19d ↗ |
| BuyBX4a9P…gnbL | 0.4951 | 11.35M | 0.0000000436 SOL | 19d ↗ |
| Buy3voxjL…qTCm | 0.5381 | 12.86M | 0.0000000419 SOL | 19d ↗ |
| BuyC8txgV…NXnD | 0.4761 | 10.27M | 0.0000000464 SOL | 19d ↗ |
| Buy3guEcB…kEFy | 0.4588 | 10.73M | 0.0000000427 SOL | 19d ↗ |
Callouts 0
Connect a Solana wallet to post. Free signature, no transaction. Holders, traders and creators can post.
- No comments yet.