
Market cap
$3.47K
34.3761 SOL
Bonding curve
0% to graduation
7.00e-9 SOL of 94.741 SOL
Safety
- LiquidityOn the curve, then locked LP when it graduates
- DevDev holds none
- HooksCould not be read just now
- Fee routeThe creator
Where every trade fee goes

Fixed at launch. Nobody can change it.
- Market cap
- $3.47K
- 34.3761 SOL
- Price
- $0.0000034699
- 0.0000000344 SOL
- Volume
- 12.875 SOL
- all time
- Trades
- 30
- 15 buy / 15 sell
- Holders
- 0
- top 10 hold 0%
- Curve
- 0%
- 7.00e-9 SOL of 94.741 SOL
Priced in SOL, the coin's own pair. Dollar figures use SOL's market price and move with it.
100% locked in its own pool; no other pools found. This coin's own pool is locked by construction; no pool holds a meaningful amount of unlocked liquidity.
Sources: DexScreener for the pools, RugCheck for pools that are not this coin's own; this coin's curve holds no LP and its graduation pool is permanently locked by its Meteora config. A pool nobody can verify is counted as unlocked.
Market cap
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | SOL | GUP | Price | Time |
|---|---|---|---|---|
| Sell7TRUCV…n7cA | 0.0663 | 1.98M | 0.0000000344 SOL | 19d ↗ |
| Sell5Bbm6x…6GMp | 0.8375 | 24.46M | 0.0000000345 SOL | 19d ↗ |
| Sell61ieeE…66iP | 0.3592 | 9.80M | 0.0000000374 SOL | 19d ↗ |
| SellH1xshm…Uz8H | 0.6761 | 18.96M | 0.0000000361 SOL | 19d ↗ |
| Sell4Lfxok…nTr6 | 0.5205 | 11.83M | 0.0000000448 SOL | 19d ↗ |
| SellC8txgV…NXnD | 0.434 | 10.88M | 0.0000000407 SOL | 19d ↗ |
| SellBX4a9P…gnbL | 0.5106 | 11.90M | 0.0000000437 SOL | 19d ↗ |
| SellpumpSu…hAfQ | 0.5019 | 11.99M | 0.0000000426 SOL | 19d ↗ |
| Sell3guEcB…kEFy | 0.4932 | 12.08M | 0.0000000416 SOL | 19d ↗ |
| Sell6fYKJm…ByQo | 0.4636 | 11.89M | 0.0000000397 SOL | 19d ↗ |
| Sell3voxjL…qTCm | 0.4055 | 10.84M | 0.0000000382 SOL | 19d ↗ |
| Sell8z92KK…TMNc | 0.3785 | 9.92M | 0.000000039 SOL | 19d ↗ |
| Sell2Ybi4s…dRDh | 0.00438 | 98.32K | 0.0000000459 SOL | 19d ↗ |
| Buy2Ybi4s…dRDh | 0.005 | 98.32K | 0.0000000459 SOL | 19d ↗ |
| Sell2hGMCn…kRQm | 0.2179 | 5.25M | 0.0000000459 SOL | 19d ↗ |
| BuyH1xshm…Uz8H | 0.99 | 18.96M | 0.0000000464 SOL | 19d ↗ |
| Buy5Bbm6x…6GMp | 1.2 | 24.46M | 0.0000000435 SOL | 19d ↗ |
| BuyBX4a9P…gnbL | 0.4887 | 11.90M | 0.0000000359 SOL | 19d ↗ |
| Buy8z92KK…TMNc | 0.4648 | 9.92M | 0.000000041 SOL | 19d ↗ |
| Buy3guEcB…kEFy | 0.5298 | 12.08M | 0.0000000384 SOL | 19d ↗ |
| Buy2hGMCn…kRQm | 0.25 | 5.25M | 0.0000000414 SOL | 19d ↗ |
| Buy7TRUCV…n7cA | 0.1 | 1.98M | 0.0000000437 SOL | 19d ↗ |
| Buy3voxjL…qTCm | 0.4652 | 10.84M | 0.0000000375 SOL | 19d ↗ |
| Buy61ieeE…66iP | 0.5 | 9.80M | 0.0000000446 SOL | 19d ↗ |
| Buy6fYKJm…ByQo | 0.4991 | 11.89M | 0.0000000368 SOL | 19d ↗ |
| SellGSVQaH…49ve | 0.000303 | 7.85K | 0.0000000446 SOL | 19d ↗ |
| Buy4Lfxok…nTr6 | 0.5428 | 11.83M | 0.0000000402 SOL | 19d ↗ |
| BuyC8txgV…NXnD | 0.488 | 10.88M | 0.0000000392 SOL | 19d ↗ |
| BuypumpSu…hAfQ | 0.4816 | 11.99M | 0.0000000351 SOL | 19d ↗ |
| BuyGSVQaH…49ve | 0.00054 | 7.85K | 0.0000000344 SOL | 19d ↗ |
Callouts 0
Connect a Solana wallet to post. Free signature, no transaction. Holders, traders and creators can post.
- No comments yet.