
Market cap
$3.46K
34.2466 SOL
Bonding curve
0% to graduation
0.000000041 SOL of 75.7086 SOL
Safety
- LiquidityOn the curve, then locked LP when it graduates
- DevDev holds 0.0% and has sold
- HooksCould not be read just now
- Fee routeThe creator
Where every trade fee goes

Fixed at launch. Nobody can change it.
- Market cap
- $3.46K
- 34.2466 SOL
- Price
- $0.0000034568
- 0.0000000342 SOL
- Volume
- 114.9244 SOL
- all time
- Trades
- 147
- 74 buy / 73 sell
- Holders
- 0
- top 10 hold 0%
- Curve
- 0%
- 0.000000041 SOL of 75.7086 SOL
Priced in SOL, the coin's own pair. Dollar figures use SOL's market price and move with it.
100% locked in its own pool; no other pools found. This coin's own pool is locked by construction; no pool holds a meaningful amount of unlocked liquidity.
Sources: DexScreener for the pools, RugCheck for pools that are not this coin's own; this coin's curve holds no LP and its graduation pool is permanently locked by its Meteora config. A pool nobody can verify is counted as unlocked.
Market cap
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | SOL | NASCAT | Price | Time |
|---|---|---|---|---|
| SellFHpcNS…7wCT | 0.1882 | 5.64M | 0.0000000342 SOL | 19d ↗ |
| SellEAXcYJ…yD33 | 0.2047 | 6.07M | 0.0000000346 SOL | 19d ↗ |
| SellAgmLJB…zN51 | 0.1181 | 3.47M | 0.000000035 SOL | 19d ↗ |
| SellAgmLJB…zN51 | 0.2531 | 7.37M | 0.0000000352 SOL | 19d ↗ |
| SellD1rtws…xS8z | 1.322 | 36.94M | 0.0000000357 SOL | 19d ↗ |
| SellAgmLJB…zN51 | 0.7981 | 21.14M | 0.0000000382 SOL | 19d ↗ |
| SellAgmLJB…zN51 | 0.0948 | 2.46M | 0.0000000397 SOL | 19d ↗ |
| BuyAgmLJB…zN51 | 0.8522 | 21.14M | 0.0000000399 SOL | 19d ↗ |
| BuyAgmLJB…zN51 | 0.3847 | 9.82M | 0.0000000383 SOL | 19d ↗ |
| BuyD1rtws…xS8z | 0.396 | 10.30M | 0.0000000376 SOL | 19d ↗ |
| BuyD1rtws…xS8z | 0.99 | 26.64M | 0.0000000369 SOL | 19d ↗ |
| BuyEAXcYJ…yD33 | 0.2189 | 6.07M | 0.0000000352 SOL | 19d ↗ |
| SellAgmLJB…zN51 | 0.0597 | 1.76M | 0.0000000348 SOL | 19d ↗ |
| SellD1rtws…xS8z | 1.249 | 35.70M | 0.0000000349 SOL | 19d ↗ |
| Buy9zQwcR…kuuS | 0.2153 | 5.64M | 0.0000000373 SOL | 19d ↗ |
| Sell8vMk1R…N2NZ | 1.692 | 45.35M | 0.0000000369 SOL | 19d ↗ |
| Sell93LawU…YZVK | 1.026 | 25.69M | 0.0000000401 SOL | 19d ↗ |
| Sell5Rcdf9…idb7 | 1.017 | 24.26M | 0.0000000422 SOL | 19d ↗ |
| Buy8vMk1R…N2NZ | 1.98 | 45.35M | 0.0000000443 SOL | 19d ↗ |
| Buy5Rcdf9…idb7 | 0.99 | 24.26M | 0.0000000405 SOL | 19d ↗ |
| Buy93LawU…YZVK | 1 | 25.69M | 0.0000000387 SOL | 19d ↗ |
| Sell8vMk1R…N2NZ | 1.62 | 43.48M | 0.0000000369 SOL | 20d ↗ |
| Sell93LawU…YZVK | 1.044 | 26.24M | 0.00000004 SOL | 20d ↗ |
| Sell28S7tc…B8wX | 0.5083 | 12.30M | 0.0000000421 SOL | 20d ↗ |
| Sell9gDvgc…J6fb | 0.7803 | 17.68M | 0.0000000447 SOL | 20d ↗ |
| Sell68FHpJ…ZbDx | 0.7478 | 17.56M | 0.0000000431 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.0841 | 1.76M | 0.0000000463 SOL | 20d ↗ |
| Buy8vMk1R…N2NZ | 1.98 | 43.48M | 0.0000000461 SOL | 20d ↗ |
| Buy9gDvgc…J6fb | 0.7577 | 17.68M | 0.0000000423 SOL | 20d ↗ |
| Buy68FHpJ…ZbDx | 0.7273 | 17.56M | 0.0000000409 SOL | 20d ↗ |
| Sell7xzbJC…kyyy | 0.4427 | 11.16M | 0.0000000405 SOL | 20d ↗ |
| Sell12ZsUp…Aruj | 0.4888 | 12.60M | 0.0000000395 SOL | 20d ↗ |
| Buy7xzbJC…kyyy | 0.4705 | 11.16M | 0.0000000413 SOL | 20d ↗ |
| Buy12ZsUp…Aruj | 0.5195 | 12.60M | 0.0000000405 SOL | 20d ↗ |
| Buy28S7tc…B8wX | 0.495 | 12.30M | 0.0000000395 SOL | 20d ↗ |
| Buy8eP69j…YNpG | 0.396 | 10.05M | 0.0000000386 SOL | 20d ↗ |
| Buy93LawU…YZVK | 1 | 26.24M | 0.0000000379 SOL | 20d ↗ |
| Sell93LawU…YZVK | 0.885 | 24.72M | 0.0000000361 SOL | 20d ↗ |
| SellAgmLJB…zN51 | 0.2059 | 5.59M | 0.0000000378 SOL | 20d ↗ |
| Sell5Rcdf9…idb7 | 1.033 | 27.20M | 0.0000000382 SOL | 20d ↗ |
| Buy93LawU…YZVK | 1 | 24.72M | 0.0000000402 SOL | 20d ↗ |
| Buy8eP69j…YNpG | 0.99 | 25.65M | 0.0000000383 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.2097 | 5.59M | 0.0000000366 SOL | 20d ↗ |
| Buy5Rcdf9…idb7 | 0.99 | 27.20M | 0.0000000362 SOL | 20d ↗ |
| Sell8haTCk…ypEy | 0.4734 | 13.99M | 0.0000000345 SOL | 20d ↗ |
| SellHxCmPR…imSX | 0.0234 | 681.64K | 0.0000000353 SOL | 20d ↗ |
| Sell8tqAZi…rKTy | 0.0101 | 295.06K | 0.0000000354 SOL | 20d ↗ |
| BuyAgmLJB…zN51 | 0.1262 | 3.47M | 0.0000000354 SOL | 20d ↗ |
| SellBMA4px…YpQe | 0.9626 | 27.52M | 0.0000000352 SOL | 20d ↗ |
| Sell8KQpty…YN3m | 0.005741 | 160.04K | 0.000000037 SOL | 20d ↗ |
Callouts 0
Connect a Solana wallet to post. Free signature, no transaction. Holders, traders and creators can post.
- No comments yet.